Human Resources|Service

ChineseEnglish

Products

Hand Tools
Power Tools
Measurement Tools
Pneumatic Tools
Electronic tools
toolholders

Product Search

Contact Us

Add: No.128,P21 Building,China Southern City,Pinghu Town,Shenzhen,China
Tel: (86)755-89639966
Fax: (86)755-8392 2573
E-mail: public@szky.com.cn

Current Location: Home > Products > Hand tools > Other tools

Category: Hand Tools > Wrench > Universal Wrench

Brand : and he
Specifications: 175
Origin: Germany

Introduction:

03 00 180
pliers black atramentized, head polished

03 01 180
pliers black atramentized, head polished, handles plastic coated

03 02 180
pliers black atramentized, head polished, handles with multi-component grips

03 05 180
pliers chrome plated, handles with multi-component grips

03 06 180
pliers chrome plated, handles insulated with multi-component grips, VDE-tested
IEC 60900DIN EN 60900

03 07 200
pliers chrome plated, handles with dipped insulation, VDE-tested
IEC 60900DIN EN 60900

Related tags:

Product Details
  • with gripping zones for flat and round material, suitable for versatile use
  • with cutting edges for soft and hard wire
  • long cutting edges for thicker cables
  • cutting edges additionally induction hardened, cutting edge hardness approx. 60 HRC
  • Special tool steel, forged, oil-hardened

Article No. EAN
4003773-
medium hard wire
Ø mm
hard wire
Ø mm
Cutting capacity copper cable, multiple-stranded (diameter)
Ø mm
Cutting capacity copper cable, multiple-stranded
mm²
Length
mm
Net weight
g
03 00 180 015161 3,40 2,20 12,00 16,00 180 205
03 00 200 015178 3,80 2,50 13,00 16,00 200 255
03 00 250 015185 3,80 2,50 15,00 25,00 250 444
03 01 140 015192 2,80 1,80 9,00 10,00 140 112
03 01 160 013235 3,10 2,00 10,00 16,00 160 187
03 01 180 013242 3,40 2,20 12,00 16,00 180 216
03 01 200 013259 3,80 2,50 13,00 16,00 200 276
03 01 250 015222 3,80 2,50 15,00 25,00 250 489
03 02 160 023203 3,10 2,00 10,00 16,00 160 223
03 02 180 023197 3,40 2,20 12,00 16,00 180 254
03 02 200 034940 3,80 2,50 13,00 16,00 200 322
03 05 140 039730 2,80 1,80 9,00 10,00 140 139
03 05 160 039518 3,10 2,00 10,00 16,00 160 222
03 05 180 034933 3,40 2,20 12,00 16,00 180 254
03 05 200 041146 3,80 2,50 13,00 16,00 200 324
03 06 160 021902 3,10 2,00 10,00 16,00 160 228
03 06 180 021926 3,40 2,20 12,00 16,00 180 264
03 06 200 033776 3,80 2,50 13,00 16,00 200 326
03 07 160 015307 3,10 2,00 10,00 16,00 160 254
03 07 180 015314 3,40 2,20 12,00 16,00 180 285
03 07 200 015321 3,80 2,50 13,00 16,00 200 339
03 07 250 015345 3,80 2,50 15,00 25,00 250 597
Related models